Central Attack



FINAL

0-9



Dieppe Flyers

Date: Thursday, November 18th 2021 ■ Arena: Superior Propane Centre (C) ■ Location: Moncton


FINAL

0-9


FLY
Date: Thursday, November 18th 2021 ■ Arena: Superior Propane Centre (C) ■ Location: Moncton

PENALTY SUMMARY

1st Period FLY-
06:58 (8) Spencer Freeze
(2 mins) Holding
0-2
2nd Period FLY-
03:52 (4) Will Dunn
(2 mins) Boarding - Minor
0-4
10:14 (8) Caleb Leblanc
(2 mins) Roughing - Minor
2-4
14:53 (28) Connor Sturgeon
(4 mins) Hit to the head - Major
6-4
3rd Period FLY-
08:58 (19) Cole Greenan
(2 mins) Boarding - Minor
6-6
08:58 (19) Cole Greenan
(2 mins) Unsportsmanlike
6-8
17:42 (9) Noah Collette
(2 mins) Roughing - Minor
8-8

PLAYER SUMMARY

 Central AttackAttackAttack
Player G A PTS PPG SHG ENG OTG PIM
(19) Cole Greenan 0 0 0 0 0 0 0 4
(4) Will Dunn 0 0 0 0 0 0 0 2
(8) Spencer Freeze 0 0 0 0 0 0 0 2
(1) Kayden Kelly 0 0 0 0 0 0 0 0
(25) Connor Rowell 0 0 0 0 0 0 0 0
(14) William Mossey 0 0 0 0 0 0 0 0
(2) Kaiden McLernan 0 0 0 0 0 0 0 0
(44) Ethan Mayne 0 0 0 0 0 0 0 0
(15) Jacob MacMillan-Dallaire 0 0 0 0 0 0 0 0
(7) Ramsey MacInnis 0 0 0 0 0 0 0 0
(17) Parker MacDonald 0 0 0 0 0 0 0 0
(16) Landon MacCallum 0 0 0 0 0 0 0 0
(5) Seth Lawless 0 0 0 0 0 0 0 0
(9) Aidan Silvaggio 0 0 0 0 0 0 0 0
(12) Jordan Jennings-Hughes 0 0 0 0 0 0 0 0
(6) Nash Goodwin 0 0 0 0 0 0 0 0
(10) Michael Cudmore 0 0 0 0 0 0 0 0
(35) Christian Cordona 0 0 0 0 0 0 0 0
(20) York Bystryk 0 0 0 0 0 0 0 0

PLAYER SUMMARY

 Dieppe FlyersFlyersFlyers
Player G A PTS PPG SHG ENG OTG PIM
(18) Colin Saulnier 3 1 4 1 0 0 0 0
(3) Samuel Caouette 1 2 3 0 0 0 0 0
(17) Liam Daigle 2 0 2 0 0 0 0 0
(9) Noah Collette 0 2 2 0 0 0 0 2
(6) Jaxon Somers 0 2 2 0 0 0 0 0
(28) Connor Sturgeon 1 0 1 1 0 0 0 4
(27) Nathan Weber 1 0 1 0 0 0 0 0
(12) Samuel Deveau 1 0 1 0 0 0 0 0
(4) Jacob Pineau 0 1 1 0 0 0 0 0
(7) Brodie McClement 0 1 1 0 0 0 0 0
(10) Caleb Cyr 0 1 1 0 0 0 0 0
(8) Caleb Leblanc 0 0 0 0 0 0 0 2
(20) Simon Bourque 0 0 0 0 0 0 0 0
(11) Cayden Maxwell 0 0 0 0 0 0 0 0
(22) Malik Bourque-Vigneault 0 0 0 0 0 0 0 0
(35) Simon Cormier 0 0 0 0 0 0 0 0
(15) Benjamin Damphousse 0 0 0 0 0 0 0 0
(29) Luca Leger-Andrade 0 0 0 0 0 0 0 0

Goaltending Summary


  Central AttackAttackAttack
Player SA GA Saves SV% TOI PIM
(35) Christian Cordona 0 9 -9 50:00 0

  Dieppe FlyersFlyersFlyers
Player SA GA Saves SV% TOI PIM
(35) Simon Cormier 0 0 0 50:00 0

Shots on Goal by


Team 1st 2nd 3rd OT T
Dieppe Flyers 0 0 0 0 0
Central Attack 0 0 0 0 0

Power Play Summary


TeamPPG / PPO
Dieppe Flyers 2 of 4
Central Attack 0 of 3

Game Photos


[No Photos]